Flexibility
Support RFID, APP, and POS machines; just choose the best way to pay for charging.
Support RFID, APP, and POS machines; just choose the best way to pay for charging.
It has a 1000V 250A output capacity, is compatible with 400V and 800V platform EV charging, and supports 180kW output.
Certified to CE standard, comprehensive electrical protection measures, with a standard 2-year warranty.
Supported by ChargWell. Charge Cloud+APP SaaS system, reduce operation and maintenance costs.

| Model | LFGD30GD30/ LFGD60GD60/ LFGD90GD90 | Input Voltage | 400Vac± 10%, 50/60Hz, 3Phase+N+PE |
| Output Voltage | 150~1000Vdc | Output Power | 60kW/120kW/180kW |
| Output Current | 250A+250A(MAX) | Stand-by Power | <50W |
| Efficiency | ≥95% | Protection | Short circuit, Overload, Over temperature, Over current, Over and under voltage, Leakage, Insulation, Lightning protection, Surge, Static electricity, Withstand voltage, Grounding |
| Connectivity | Ethernet&4G&WiFi | Authorization | APP&RFID, Pos machine optional |
| Interface | 7-inch touch screen, LED indicator, Emergency stop button | Protocol | OCPP 1.6J |
| Cooling | Forced-air cooling | Cable Length | ≥5m(customizable) |
Popular Keywords: DC Fast Charger, AC Charger, Home Charger